Featured Property
-
256 W 3rd St Marysville, OH $134,900 4 beds | 1 baths -
12929 Morey Courtright Rd Marysville, OH $194,000 3 beds | 2 baths -
2417 State Route 257 Ostrander, OH $195,000 3 beds | 1 baths -
18925 Bear Swamp Rd Marysville, OH $59,900 -
1651 Milington Way Marysville, OH $145,000 3 beds | 2 baths -
12163 Watkins Rd Marysville, OH $224,900 4 beds | 2 baths -
17838 W Darby Rd Marysville, OH $339,900 3 beds | 2 baths -
2238 Trophy Dr Marysville, OH $199,900 4 beds | 2 baths -
201 W Main St Russells Point, OH $54,900 2 beds | 1 baths -
23001 State Route 31 Marysville, OH $195,000 3 beds | 1 baths -
10695 Urbana Woodstock Pike Woodstock, OH $179,900 3 beds | 2 baths -
22022 State Route 739 Raymond, OH $194,000 4 beds | 2 baths -
235 Lexington Blvd Delaware, OH $135,000 3 beds | 2 baths -
8910 Franklin Ave Lakeview, OH $99,700 1 beds | 1 baths -
21233 Peoria Loop Rd Raymond, OH $95,000 2 beds | 1 baths -
32 E Townsend St North Lewisburg, OH $19,900 -
109 S Franklin St Richwood, OH $76,900 -
339 E Lincoln Ave Columbus, OH $149,900 3 beds | 1 baths -
24211 Claibourne Rd Marysville, OH $134,900 3 beds | 2 baths -
1753 Creekview Dr Marysville, OH $149,900 3 beds | 2 baths -
21328 State Route 245 Marysville, OH $219,900 3 beds | 1 baths -
1058 Nutmeg Dr Marysville, OH $159,900 4 beds | 2 baths -
11512 Parker Dr Belle Center, OH $139,000 4 beds | 2 baths -
266 W 4th St Marysville, OH $139,900 3 beds | 2 baths -
6924 Cable Rd Cable, OH $24,900 -
9347 Township Rd 160 North Lewisburg, OH $115,000 3 beds | 2 baths -
1085 Village Dr Marysville, OH $169,999 3 beds | 2 baths -
980 N Maple St Marysville, OH $189,900 -
110 Coates Ct North Lewisburg, OH $126,900 2 beds | 2 baths -
219 E Blagrove St Richwood, OH $137,000 3 beds | 1 baths -
5062 Singleton Dr 28-C Hilliard, OH $69,000 2 beds | 1 baths -
0 Mitchell DeWitt Rd Plain City, OH $614,812 -
128 E Bennett St Woodstock, OH $65,000 2 beds | 1 baths -
11414 Hiawatha Path Lakeview, OH $83,900 3 beds | 2 baths -
2252 Yagger Bay Dr Hilliard, OH $159,900 3 beds | 2 baths -
688 Rainbow Dr Marysville, OH $144,900 3 beds | 2 baths -
430 Damascus Rd Marysville, OH $36,000 -
235 Buckeye St Marysville, OH $179,900 4 beds | 2 baths -
6968 Cable Rd Cable, OH $24,900 -
231 Todd Ct Marysville, OH $154,000 3 beds | 2 baths -
10665 State Route 559 North Lewisburg, OH $225,000 4 beds | 2 baths -
1222 Monteclair Ct Marysville, OH $139,900 3 beds | 2 baths -
0 Allen Center Rd Marysville, OH $35,000 -
18315 Dog Leg Rd Marysville, OH $389,000 4 beds | 3 baths -
129 E Broadway Ave Westerville, OH $139,900 3 beds | 2 baths -
304 W 3rd St Marysville, OH $69,900 2 beds | 1 baths -
21630 Main St Raymond, OH $99,900 4 beds | 2 baths -
0 Colemans Crossing Blvd Marysville, OH $1,200,000 -
529 Evergreen Cir Marysville, OH $184,900 4 beds | 2 baths -
70 Cedar St Marysville, OH $139,000
|